Please note this schedule is preliminary and will be updated as the program is finalized.
Details including individual presentation titles, times and abstracts; exhibitor events; special events and all other conference activities will be confirmed in fall 2018.
Saturday, February 2 | |
7:30 a.m. – 4:30 p.m. | Registration Open |
8:30 a.m. – 4:30 p.m. | Short Courses |
8:30 a.m. – 4:30 p.m. | Assay Guidance Workshop for High Throughput Screening and Lead Discovery |
Sunday, February 3 | |
7:30 a.m. – 4:30 p.m. | Exhibitor Registration |
7:30 a.m. – 4:30 p.m. | Registration Open |
8:30 a.m. – 4:30 p.m. | Short Courses |
Monday, February 4 | |
7:30 a.m. – 6:00 p.m. | Registration Open |
8:30 a.m. – 10:00 a.m. | Opening Remarks and Keynote Presentation |
10:00 a.m. – 6:00 p.m. | Exhibition Open & Poster Viewing |
10:00 a.m. – 6:00 p.m. | SLAS Ignite Partnership Lounge Open in Exhibition |
10:30 a.m. – 12:30 p.m. | Scientific Podium Sessions |
10:30 a.m. – 12:30 p.m. | Solutions Spotlight Presentations in Exhibition |
12:30 p.m. – 1:30 p.m. | Lunch in the Exhibition |
12:30 p.m. – 1:45 p.m. | Exhibitor Tutorials |
1:00 p.m. – 2:00 p.m. | SLAS Ignite Academic Theater Presentations in Exhibition |
2:00 p.m. – 2:45 p.m. | Exhibitor Tutorials |
2:00 p.m. – 3:00 p.m. | Poster Presentations: Session A |
3:00 p.m. – 5:00 p.m. | Scientific Podium Sessions |
5:00 p.m. – 6:00 p.m. | Solutions Spotlight Presentations in Exhibition |
5:00 p.m. – 6:00 p.m. | Poster Presentations: Session B |
5:00 p.m. – 6:00 p.m. |
Reception in the Exhibition Celebrating the 2019 SLAS Journal Achievement Award Honorees |
Tuesday, February 5 | |
6:30 a.m. Start | 2019 SLAS FUNd Run |
7:30 a.m. – 6:00 p.m. | Registration Open |
8:00 a.m. – 9:15 a.m. | Special Interest Group Meetings |
9:30 a.m. – 10:15 a.m. | Exhibitor Tutorials |
9:30 a.m. – 6:00 p.m. | SLAS Ignite Partnership Lounge Open in Exhibition |
9:30 a.m. – 6:00 p.m. | Exhibition Open / Poster Viewing |
10:30 a.m. – 12:30 p.m. | Scientific Podium Sessions |
10:30 a.m. – 12:30 p.m. | Solutions Spotlight Presentations in Exhibition |
12:30 p.m. – 1:30 p.m. | Lunch in the Exhibition |
12:30 p.m. – 1:45 p.m. | Exhibitor Tutorials |
1:00 p.m. – 2:00 p.m. | SLAS Ignite Academic Theater Presentations in Exhibition |
2:00 p.m. – 2:45 p.m. | Exhibitor Tutorials |
2:00 p.m. – 3:00 p.m. | Poster Presentations: Session C |
3:00 p.m. – 5:00 p.m. | Scientific Podium Sessions |
3:00 p.m. – 5:00 p.m. | Solutions Spotlight Presentations in Exhibition |
5:00 p.m. – 6:00 p.m. | Poster Presentations: Session D |
5:00 p.m. – 6:00 p.m. | Reception in the Exhibition |
6:30 p.m. – 9:30 p.m. | SLAS2019 Tuesday Evening Celebration at the Smithsonian National Museum of Natural History |
Wednesday, February 6 | |
8:00 a.m. – 9:15 a.m. | Special Interest Group Meetings |
8:30 a.m. – 1:30 p.m. | Registration Open |
9:00 a.m. – 1:00 p.m. | Exhibition Open |
9:00 a.m. – 1:00 p.m. | SLAS Ignite Partnership Lounge Open in Exhibition |
9:30 a.m. – 11:30 a.m. | Scientific Podium Sessions |
9:30 a.m. – 11:30 a.m. | Solutions Spotlight Presentations in Exhibition |
11:30 a.m. – 12:30 p.m. | Poster Presentations: Session E |
Noon – 12:45 p.m. | Lunch in the Exhibition Hall |
Noon – 12:45 p.m. | Exhibitor Tutorials |
Noon – 1:15 p.m. | Special Interest Group Meetings |
1:30 p.m. – 3:30 p.m. | Scientific Podium Sessions |
3:45 p.m. – 5:00 p.m. | Closing Remarks, Closing Keynote Presentation and 2019 SLAS Innovation Award Announcement |
Diamond Sponsor
Diamond Sponsor
Diamond Sponsor
Diamond Sponsor
Diamond Sponsor
Diamond Sponsor
Platinum Sponsor
Platinum Sponsor
Platinum Sponsor
Platinum Sponsor
Platinum Sponsor
Gold Sponsor
Gold Sponsor
Gold Sponsor
Gold Sponsor
Gold Sponsor
Gold Sponsor
Gold Sponsor
Silver Sponsor
Silver Sponsor
Silver Sponsor
Silver Sponsor
Silver Sponsor
Silver Sponsor
Silver Sponsor
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner
Media Partner